<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Media Marketing for Non-Profits</title>
	<atom:link href="http://socialeasemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialeasemarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='socialeasemarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Social Media Marketing for Non-Profits</title>
		<link>http://socialeasemarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://socialeasemarketing.com/osd.xml" title="Social Media Marketing for Non-Profits" />
	<atom:link rel='hub' href='http://socialeasemarketing.com/?pushpress=hub'/>
		<item>
		<title>Why Online Fundraising Is The Future (Infographic)</title>
		<link>http://socialeasemarketing.com/2013/06/14/why-online-fundraising-is-the-future-infographic/</link>
		<comments>http://socialeasemarketing.com/2013/06/14/why-online-fundraising-is-the-future-infographic/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:45:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[online fundraising]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/?p=4368</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4368&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img alt="nonprofit infographic online fundraising" src="http://www.nonprofithub.org/files/2013/05/OnlineFunds_690x4356.png" width="690" height="4356" /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/socialease.wordpress.com/4368/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/socialease.wordpress.com/4368/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4368&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/06/14/why-online-fundraising-is-the-future-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://www.nonprofithub.org/files/2013/05/OnlineFunds_690x4356.png" medium="image">
			<media:title type="html">nonprofit infographic online fundraising</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Create a Donor Communications Plan That Works</title>
		<link>http://socialeasemarketing.com/2013/05/24/how-to-create-a-donor-communications-plan-that-works/</link>
		<comments>http://socialeasemarketing.com/2013/05/24/how-to-create-a-donor-communications-plan-that-works/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:09:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/?p=4316</guid>
		<description><![CDATA[Useful practical tips here from Kivi Leroux Miller on creating your donor communications plan.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4316&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<iframe src='http://www.slideshare.net/slideshow/embed_code/21460460' width='914' height='749'></iframe>
<p><strong>Useful practical tips here from Kivi Leroux Miller on creating your donor communications plan.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/socialease.wordpress.com/4316/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/socialease.wordpress.com/4316/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4316&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/05/24/how-to-create-a-donor-communications-plan-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
		<item>
		<title>11 Reasons Why People Sign Up To Charity Facebook Page &amp; 6 Reasons Why They Leave</title>
		<link>http://socialeasemarketing.com/2013/05/21/11-reasons-why-people-sign-up-to-charity-facebook-page-6-reasons-why-they-leave/</link>
		<comments>http://socialeasemarketing.com/2013/05/21/11-reasons-why-people-sign-up-to-charity-facebook-page-6-reasons-why-they-leave/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:51:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook for non profits]]></category>
		<category><![CDATA[Waggener Edstrom]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/?p=4275</guid>
		<description><![CDATA[Among some interesting findings from a report on digital persuasion by Waggener Edstrom are the reasons why followers sign up to a charity&#8217;s Facebook page &#8211; and the reasons why they leave it. 57% of Facebook Fans “Like” a charity on Facebook because they want to publicly display their support of the nonprofit to their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4275&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Among some interesting findings from a report on digital persuasion by <a href="http://waggeneredstrom.com/what-we-do/social-innovation/report-digital-persuasion/">Waggener Edstrom </a>are the reasons why followers sign up to a charity&#8217;s Facebook page &#8211; and the reasons why they leave it.</p>
<p><strong>57% of Facebook Fans “Like” a charity on Facebook because they want to publicly display their support of the nonprofit to their friends.</strong></p>
<p><a href="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-like-nonprof.jpg"><img alt="why-supporters-like-nonprof" src="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-like-nonprof.jpg?w=600" /></a><strong><br />
</strong></p>
<p><strong>43% of Facebook Fans “Unlike” a charity on Facebook because<br />
they posted too often.</strong></p>
<p><a href="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-unlike-nonpr.jpg"><img alt="why-supporters-unlike-nonpr" src="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-unlike-nonpr.jpg?w=600" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/socialease.wordpress.com/4275/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/socialease.wordpress.com/4275/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4275&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/05/21/11-reasons-why-people-sign-up-to-charity-facebook-page-6-reasons-why-they-leave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-like-nonprof.jpg?w=600" medium="image">
			<media:title type="html">why-supporters-like-nonprof</media:title>
		</media:content>

		<media:content url="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-unlike-nonpr.jpg?w=600" medium="image">
			<media:title type="html">why-supporters-unlike-nonpr</media:title>
		</media:content>
	</item>
		<item>
		<title>Mother&#8217;s Day Campaigns</title>
		<link>http://socialeasemarketing.com/2013/05/04/mothers-day-campaigns/</link>
		<comments>http://socialeasemarketing.com/2013/05/04/mothers-day-campaigns/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:23:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Mother's Day campaigns]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/?p=4135</guid>
		<description><![CDATA[Check out this collection of  Mother&#8217;s Day themed campaigns compiled by Kerri Karvetski on Pinterest and be inspired!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4135&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><img class="aligncenter" alt="" src="http://media-cache-ec4.pinimg.com/736x/12/fa/9f/12fa9f616fb70be3daca5f3dd2f937bd.jpg" width="220" height="302" /></p>
<p>Check out <a href="http://pinterest.com/karvetski/2012-mother-s-day-campaigns/?utm_source=feedblitz&amp;utm_medium=FeedBlitzEmail&amp;utm_content=43704&amp;utm_campaign=Hourly_2013-05-03%2016%3a00" target="_blank"><strong>this collection of  Mother&#8217;s Day themed campaigns</strong></a> compiled by Kerri Karvetski on Pinterest and be inspired!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/socialease.wordpress.com/4135/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/socialease.wordpress.com/4135/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4135&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/05/04/mothers-day-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>

		<media:content url="http://media-cache-ec4.pinimg.com/736x/12/fa/9f/12fa9f616fb70be3daca5f3dd2f937bd.jpg" medium="image" />
	</item>
		<item>
		<title>Cool Tips Nobody Knows</title>
		<link>http://socialeasemarketing.com/2013/04/30/cool-tips-nobody-knows/</link>
		<comments>http://socialeasemarketing.com/2013/04/30/cool-tips-nobody-knows/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:46:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/2013/04/30/cool-tips-nobody-knows/</guid>
		<description><![CDATA[Reblogged from PicMonkey Blog: Yes, it’s a clean, minimalist interface. Yes, you can transform your photos with just a few clicks. Yes, it’s easy as all get-out to use. But we’ve got some hidden gems to tell you about; cool little tricks to make your photo editing better, stronger, faster. Creating a straight line using [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4105&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/14963d23e7920c0ea433e23795e4c198?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://blog.picmonkey.com/2013/04/23/cool-tips-nobody-knows/">Reblogged from PicMonkey Blog:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><p dir='auto'>
<a href="http://blog.picmonkey.com/2013/04/23/cool-tips-nobody-knows/" target="_self"><img src="http://picmonkeyblog.files.wordpress.com/2013/04/picmonkey_cooltips.jpg?w=914&h=300" alt="Click to visit the original post" class="size-full" /></a>
</p><p>Yes, it’s a clean, minimalist interface. Yes, you can transform your photos with just a few clicks. Yes, it’s easy as all get-out to use. But we’ve got some hidden gems to tell you about; cool little tricks to make your photo editing better, stronger, faster.</p>
<ul>
<li><strong>Creating a straight line using the Draw tool:</strong> Hold down the shift key while you drag the pointer.</li></ul>

</div> <p class="read-more"><a href="http://blog.picmonkey.com/2013/04/23/cool-tips-nobody-knows/" target="_self"><span>Read more&hellip;</span> 654 more words</a></p></div></div><div class="reblogger-note"><div class='reblogger-note-content'>
I use PicMonkey a lot so it's nice to come across these hidden gems
</div></div>]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/04/30/cool-tips-nobody-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Must-Know Stats About Social Media, Fundraising, and Cause Awareness</title>
		<link>http://socialeasemarketing.com/2013/04/23/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/</link>
		<comments>http://socialeasemarketing.com/2013/04/23/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:07:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/2013/04/23/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/</guid>
		<description><![CDATA[Reblogged from Nonprofit Tech 2.0 Blog :: A Social Media Guide for Nonprofits: Until recently the nonprofit pioneers of the Social Web had to mostly rely on their intuition that their social media campaigns were resulting in more dollars raised online, an increase in brand and cause awareness, and higher rates of volunteer recruitment and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4029&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/e4bb82126b7c66b92b9769405dee1445?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/">Reblogged from Nonprofit Tech 2.0 Blog :: A Social Media Guide for Nonprofits:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/12-stats.jpg?w=914&h=227" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/social-media-strategy-for-nonprofits.png?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/how-americans-learn-about-causes.png?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/popular-causes-on-social-me1.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/what-motivates-supporters-to-talk-action.png?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/donors-with-social-media.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-like-nonprof.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/why-supporters-unlike-nonpr.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/for-every-1000-email-subscr.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/nonprofit-explosion-in-twit.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/donations-referred-from-fa.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/average-donation-is-59.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/04/twitter-fundraising.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>Until recently the nonprofit pioneers of the Social Web had to mostly rely on their intuition that their social media campaigns were resulting in more dollars raised online, an increase in brand and cause awareness, and higher rates of volunteer recruitment and retention. However, as LinkedIn, Blogger and Myspace all celebrate their 10-year anniversary this year, nonprofits have now had a decade to study and experiment with social media and&hellip;</p>
</div> <p class="read-more"><a href="http://nonprofitorgs.wordpress.com/2013/04/22/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/" target="_self"><span>Read more&hellip;</span> 330 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/04/23/12-must-know-stats-about-social-media-fundraising-and-cause-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Great Presentations Are Like Ads</title>
		<link>http://socialeasemarketing.com/2013/04/22/why-great-presentations-are-like-ads/</link>
		<comments>http://socialeasemarketing.com/2013/04/22/why-great-presentations-are-like-ads/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:05:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Professional Presentations]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/?p=4021</guid>
		<description><![CDATA[Great presentations have features that resemble great ads. It&#8217;s all one big package that hit hard and strong!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4021&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><iframe src='http://www.slideshare.net/slideshow/embed_code/18914178' width='914' height='749'></iframe><br />
Great presentations have features that resemble great ads. It&#8217;s all one big package that hit hard and strong!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/socialease.wordpress.com/4021/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/socialease.wordpress.com/4021/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=4021&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/04/22/why-great-presentations-are-like-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
		<item>
		<title>Pheed and Sulia: Two New Social Networks for the Nonprofit Early Adopters</title>
		<link>http://socialeasemarketing.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/</link>
		<comments>http://socialeasemarketing.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:39:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/</guid>
		<description><![CDATA[Reblogged from Nonprofit Tech 2.0 Blog :: A Social Media Guide for Nonprofits: Nonprofits that have the capacity to be early adopters have learned that early adoption in and of itself is a wise social media strategy. Followers tend to grow the fastest during the early adoption phase and being one of the first nonprofits [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=3723&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://2.gravatar.com/avatar/e4bb82126b7c66b92b9769405dee1445?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://nonprofitorgs.wordpress.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/">Reblogged from Nonprofit Tech 2.0 Blog :: A Social Media Guide for Nonprofits:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://nonprofitorgs.wordpress.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/03/diffusionofinnovation.jpg?w=914&h=221" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://nonprofitorgs.wordpress.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/03/pheed.png?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/03/sulia.png?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://nonprofitorgs.wordpress.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/" target="_self"><img src="http://nonprofitorgs.files.wordpress.com/2013/03/salereaping.gif?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>Nonprofits that have the capacity to be early adopters have learned that early adoption in and of itself is a wise social media strategy. Followers tend to grow the fastest during the early adoption phase and being one of the first nonprofits to have a presence on a new social network tends to solidify their popularity on the social network over time.</p>
</div> <p class="read-more"><a href="http://nonprofitorgs.wordpress.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/" target="_self"><span>Read more&hellip;</span> 321 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://socialeasemarketing.com/2013/03/27/pheed-and-sulia-two-new-social-networks-for-the-nonprofit-early-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7598c28cab04a4dddef8d1ce870ed588?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ennoconn</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Lessons from the World&#8217;s Most Captivating Presenters</title>
		<link>http://socialeasemarketing.com/2013/03/26/10-lessons-from-the-worlds-most-captivating-presenters/</link>
		<comments>http://socialeasemarketing.com/2013/03/26/10-lessons-from-the-worlds-most-captivating-presenters/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 06:29:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Professional Presentations]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://socialeasemarketing.com/?p=3640</guid>
		<description><![CDATA[The success of our work in non-profit marketing lies in capturing the hearts of our audiences and while this excellent slidedeck relates to improving your presentation skills, many of its tips regarding visually presenting your story can be adapted for your social media marketing too.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=3640&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The success of our work in non-profit marketing lies in capturing the hearts of our audiences and while this excellent slidedeck relates to improving your presentation skills, many of its tips regarding visually presenting your story can be adapted for your social media marketing too.</p>
<iframe src='http://www.slideshare.net/slideshow/embed_code/17313548' width='914' height='749'></iframe>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/socialease.wordpress.com/3640/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/socialease.wordpress.com/3640/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=socialeasemarketing.com&#038;blog=17876903&#038;post=3640&#038;subd=socialease&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
